Arunalu Siththam 2021
Children’s Art Competition





Pre-School
Rs. 10,000 cash prize winners
Prize Type | Participant's Name | |
---|---|---|
1 | Cash | Sehath Basilu Weerapperuma |
2 | Cash | Sapuarachchi Gunasekara Pamara |
3 | Cash | Liyanage Nuvie Amaya Perera |
4 | Cash | N.P.Anulki Gihansa Dehen |
5 | Cash | Y W Sayuni Thisumsa Wijethunga |
6 | Cash | P.M. Sethuni Dihansa Somarathna |
7 | Cash | H.P.Thisumi Warangana Madhusanka |
8 | Cash | Mihinya Dinendee Jasinarachchi |
9 | Cash | Wadu Thantiri Kinudi Isora |
10 | Cash | K P Jinadi Seneliya Siriwardena |
11 | Cash | B.M. Thavinsa Bandara |
12 | Cash | R.M Shasheen Samadhi Wijerathna |
13 | Cash | Nisangi Yugaksha Rajapaksha |
14 | Cash | Sandavi Ruhansa Sahabandu |
15 | Cash | V. R Vimansa Prabhawitha |
16 | Cash | Disini Diyana Kulathunga |
17 | Cash | U. W. Nawoda Thewmini Piyasinghe |
18 | Cash | Oneli Venaya De Silva |
19 | Cash | D.M. Sayuni Dewhara Dissanayaka |
20 | Cash | B.A. Suhansi Tharulya Bollegala |
21 | Cash | D A Chenuki Sawenya Danansooriya |
22 | Cash | Rathnayaka Mudiyensalage Tharushi Dananjana |
23 | Cash | Gamage Himayu Hasarendi |
24 | Cash | Isas Insilu Kalansooriya |
25 | Cash | Chanudi Nulara Wickrama Arachchi |
Merit Awards
Prize Type | Participant's Name | |
---|---|---|
1 | Merit | Chesadi Gissell Taliyah Wickramathilake |
2 | Merit | Wickramage Resandu Thehas Kularathna |
3 | Merit | Y.M.S.S.B.Herath |
4 | Merit | Lavini Kavitma Samarasekara |
5 | Merit | D. Kevin Matheesha M. Hettiarachchi |
6 | Merit | R.A.Nethuli Vinhara Ranaweera |
7 | Merit | Thasakya Sanyana Sanavee Abayawardane |
8 | Merit | P.Yasmith Buwinda Weerasinghe |
9 | Merit | K.L. Nihinsa Dewmini |
10 | Merit | Mohamed Rayan |
11 | Merit | M.P. Thinuli Thedara Pathirana |
12 | Merit | H.R. Sadew Induwara |
13 | Merit | Rasandi Ranasinghe |
14 | Merit | R. Dinuli Nethumya Jayathissa |
15 | Merit | K.D. Nithuki Ranulya |
16 | Merit | U.G. Thineru Thimasith |
17 | Merit | H. Lithula Eshan |
18 | Merit | Thewan Jayanindu Kasturiarachchi |
19 | Merit | L.T.G. Januda Himeth Chanudika |
20 | Merit | Mawella Vithanage Thivein Nethdinu |
21 | Merit | W.H.M. Poojani Prathibha Kumari Wijekoon |
22 | Merit | Kashmin Janithma Delgahawatta |
23 | Merit | W. Ranumi Linaya Fernando |
24 | Merit | Deshan Jayasekera |
25 | Merit | L. Yuneli Dilansa Sanjeewa |
26 | Merit | Kariyawasam Hewa Manage Thiseni Sethumsa |
27 | Merit | Enuli Sanulya Don Munasinghe |
28 | Merit | H.M. Minadi Tilanya Methnara Herath |
29 | Merit | K.G.R. Nisandi Mihinsa Jayarathna |
30 | Merit | Navithma Insandi Gamhewa |
31 | Merit | B.G. Rivinu Dinadith |
32 | Merit | N.L. Chalinu Jayon |
33 | Merit | A.H. Nadila Mansada Hewage |
34 | Merit | S.T. Nesandi Thisewna |
35 | Merit | Shavini Marine Withanage |
36 | Merit | R.M.Inuli Hasmali Rathnayaka |
37 | Merit | Thehan Anuhas Vitharana |
38 | Merit | Inuka Nimsath Nawurunnage |
39 | Merit | G.K.M. Akithma Danara Senarathne |
40 | Merit | Thisuli Yesansa Liyanapathirana |
41 | Merit | V.A. Rivija Pudamjith Geethula |
42 | Merit | A.G. Thurvi Ivanka |
43 | Merit | M.H. Yenuka Sethvin Bandara |
44 | Merit | Viyana Avindi Wijesiriwardana |
45 | Merit | Dulani Sehasna Wanainghe |
46 | Merit | L.E.M. Osidu Venuka Sumanarathna. |
47 | Merit | R.P. Sanuli Gihansa Kumara |
48 | Merit | K. Lanishkan |
49 | Merit | Abeyakoon Mudiyanselage Haren Bandara Rathnayake |
50 | Merit | R. Nilen Pehesara De Silva |
Primary
Prize Type | Participant's Name | |
---|---|---|
1 | 1st Place | R.M. Sudham Samahitha Wijerathna |
2 | 2nd Place | Weerappuli Hewage Dinuk Sejan Dhamjaya |
3 | 3rd Place | Ayuni Wohara Weerabaddana |
Rs. 10,000 cash prize winners
Prize Type | Participant's Name | |
---|---|---|
1 | Cash | V. Siluna Sasmal |
2 | Cash | Dhona Hasya Santhindri Wijewardana |
3 | Cash | L.A. Miyesi Liyana Arachchi |
4 | Cash | R.M. Thimethna Sandasi Rathnayake |
5 | Cash | M.D. Inura Nimsilu |
6 | Cash | N.W.G. Wosadi Ugandhara Wackwella |
7 | Cash | Hirunya Dinadi Wijesiriwardana |
8 | Cash | D.W.G. Sayuni Lohansa Dikmadugoda |
9 | Cash | Indikadulla Kankanamge Sayum Dulmika |
10 | Cash | E.G. Savidya Rehansa Harasarani . |
11 | Cash | H.M. Losandu Minhas Fernando |
12 | Cash | Eneli Charadya Rathnayake |
13 | Cash | Wattage Sesali Anumika Fernando |
14 | Cash | J.W. Dulansa Thewmini |
15 | Cash | R.V.Sinuri Chanulya Rajapaksha |
16 | Cash | J.M.Pesandu Dinsara Jayasinghe |
17 | Cash | A.H.T. Ranitha Layan |
18 | Cash | Balasooriyage Sayhiru Sadiv Yanuja Perera |
19 | Cash | Kuvindu Dilsara Wanasinghe |
20 | Cash | Miheli Hiyansa Rodrigo |
21 | Cash | Wijewickrama Minugi Sakithya |
22 | Cash | Baduraliya Arachchige Chenuthi Sasmini |
23 | Cash | Chanula Pulmeth Mudunkotuwa |
24 | Cash | K.D.M. Dinethma Hithaishi Dissanayake |
25 | Cash | Nethuga Nethwin Senarathne |
Merit Awards
Prize Type | Participant's Name | |
---|---|---|
1 | Merit | E S Methuli Limansa Kariyawasam |
2 | Merit | L.G. Nithum Sageeth Jayarathne |
3 | Merit | Chenuka Chamod Amarasinghe |
4 | Merit | W.B. Sanuthi Methdini |
5 | Merit | Ruhaib Rozmi |
6 | Merit | Danansooriya Arachchillage Thenuja Dihas Danansooriya |
7 | Merit | T.A.D. Nethya Senomi |
8 | Merit | P.V. Hesanya Lomini Ranasingha |
9 | Merit | W.D. Oshitha Dhanuddara Ashen |
10 | Merit | M.D. Himashi Vidyani |
11 | Merit | Senul Yuwen Wickramathunga Rathnayake |
12 | Merit | Thisini Sasvindi Godakandage |
13 | Merit | S.A. Anuthi Yenulya Perera |
14 | Merit | J.W. Thevuni Nadevuma De Silva |
15 | Merit | Onali Gauravi Gamage |
16 | Merit | Lehansa Nethusahan Liyanagama |
17 | Merit | B.H. Sethini Sayara |
18 | Merit | Hasali Nelumya Premawardhana |
19 | Merit | D.M. Limeth Nidulya Dissanayaka |
20 | Merit | Adhikari Mudiyanselage Miheli Aanya Senevirathne |
21 | Merit | Riyon Sandinu Weerapperuma |
22 | Merit | P.Chiranya Chanseya Weerasinghe |
23 | Merit | D.H. Vethara Kithnuli |
24 | Merit | Sikkuge Abhisess Dinsitha |
25 | Merit | Withanage Sidath Jayanath Wijesundara |
26 | Merit | Kawithmi Dulanya Yapa |
27 | Merit | H. A. Mihindee Methunima Hapugalaarachchi |
28 | Merit | Mansadhi Prabudhya Jayasinghe |
29 | Merit | H.W.A. Esandu Nethmira |
30 | Merit | N.P. Navindi Uthara Nimsarani |
31 | Merit | Dewmi Ahinsa Wewelwala |
32 | Merit | U.G. Hesanya Thewnuli |
33 | Merit | R.M. Jenadi Dahamsa Ranasinghe |
34 | Merit | B.Thenuli Sahansa Weerasekara |
35 | Merit | K.H. Senumi Thisumli |
36 | Merit | M. Adithya Uththara Fernando |
37 | Merit | Minangee Dasanya Kulathunaga |
38 | Merit | A. Thisathra Hasanlee Akurukalawita |
39 | Merit | H.M. Manuli Odara |
40 | Merit | Fathima Hayah Mubarak |
41 | Merit | W. Yesath Thewmika Wickramage |
42 | Merit | G.C.M. Vinudula Minsara |
43 | Merit | H. A. Jenadee Dileinya |
44 | Merit | J. Minuli Sasithma Gunathilaka |
45 | Merit | L.A. Evin Induwara |
46 | Merit | Manikku Baduge Sethuni Ransiluni |
47 | Merit | Nethum Thedas Dinujitha |
48 | Merit | Pahan Ransaka Hettiachchi |
49 | Merit | Gagana Gawesh Wijesinghe |
50 | Merit | Tanaya Nanayakkara |
Post Primary
Prize Type | Participant's Name | |
---|---|---|
1 | 1st Place | H. A. Nethumini Wathmaavi Gunarathna |
2 | 2nd Place | K.M.Nethuki Linodhya. |
3 | 3rd Place | H.M Kalindu Dineth Amayuru |
Rs. 10,000 cash prize winners
Prize Type | Participant's Name | |
---|---|---|
1 | Cash | Yashodhara Damsaree Wikramarathna Siriwardhana |
2 | Cash | Enasha Munasinghe |
3 | Cash | Elisha Munasinghe |
4 | Cash | Vihas Sehitha Pattiarachchi |
5 | Cash | P.A. Lithumi Hesara Ambagahage |
6 | Cash | D.M. Senara Sithumila Senarathna |
7 | Cash | W. Duleeshi Dilsara Kalhara |
8 | Cash | Udawaththa Disanayakage Vinsara Thulshan Karunathilaka |
9 | Cash | Kariyawasam Jalath Jinuka Dulkith Jayasekara |
10 | Cash | Kariyawasam Jalath Janiru Jineth Jayasekara |
11 | Cash | M.G. Savinu Senmith |
12 | Cash | Yashwika Ranaweera |
13 | Cash | Indikadulla Kankanamge Saven Dulnaka |
14 | Cash | G.G. Sanuli Liyansa Wijesinghe |
15 | Cash | Manuth Pandilu Rathnayake |
16 | Cash | Dahamya Sayumdi Ranasinghe |
17 | Cash | Chethasi Amaya Tennakoon |
18 | Cash | Lithula Adithya Soysa |
19 | Cash | Sawundra Hannadige Dewmini Thimathyaa De Silva |
20 | Cash | Sawundra Hannadige Dhilmini Adhithyaa De Silva |
21 | Cash | R.D. Sasiridhu Methsara Priyadewa |
22 | Cash | E.A. Sethuli Sanumika Bandara Edirisinghe |
23 | Cash | Pumal Damsara Wickramasinghe |
24 | Cash | K.D. Sadew Dahamsa Silva |
25 | Cash | Wannigama Lithumi Damsedi Abeywickrama |
Merit Awards
Prize Type | Participant's Name | |
---|---|---|
1 | Merit | L.G. Chenuka Rehan Jayarathne |
2 | Merit | Kavinu Kisal Amarasinghe |
3 | Merit | H.A. Tusanda Gagana Senpathi |
4 | Merit | P.G. Navindi Udamsa Chandradasa |
5 | Merit | N.H.Vinuji Ashmitha |
6 | Merit | G. Amasha Nethsarani Madapitiya |
7 | Merit | B.M. Ruhara Thavasari |
8 | Merit | R.M. Chatrika Methmin Ratnayake |
9 | Merit | Sehas Sasrutha Kalansooriya |
10 | Merit | D.M. Sanuji Sithumila Senarathna |
11 | Merit | N.W.G. Sandhitha Dewnija |
12 | Merit | G.A. Mihini Nethaya |
13 | Merit | Hewa Kankanamge Chenuki Dulanima |
14 | Merit | D.M. Dulinsa Imandi Dissanayake |
15 | Merit | H.M.A.D. Sathini Sinelya Malaviarachchi |
16 | Merit | Savithma Minduli Mendis |
17 | Merit | Adhikari Mudiyanselage Oneshi Yenara Senevirathne |
18 | Merit | Tharuli Lehansa Rajapaksha |
19 | Merit | K. H. Nethum Sansitha Hansana |
20 | Merit | H.P.Chenuri Vihansa |
21 | Merit | H. A. Isindu Dishan |
22 | Merit | Sapuarachchi Gunasekara Dohara |
23 | Merit | A. Sanuthmi Sehasna Athukorala |
24 | Merit | L.A.L. Shalomi Lokubalasuriya |
25 | Merit | K.M. Nawam Sandayuru Kulathunga |
26 | Merit | K.Hansani Sathsarani |
27 | Merit | Tharuka Sanujitha Wickramasooriya |
28 | Merit | R.P .Chirathi Dehansha |
29 | Merit | Sanuthi Nehansa Kithnuli Dasanayaka |
30 | Merit | W.B.M.Sanindi Sandupaba Munasinghe |
31 | Merit | M.G.Lihini Mahisha Durangi Bandara |
32 | Merit | Nindu Nihinsa Wewelwala |
33 | Merit | J.A.Sanuli Vidunika Jayasinghe |
34 | Merit | Sandushi Sanulya De Alwis |
35 | Merit | J.M. Nivethma Methnuli Weerathunga |
36 | Merit | Pawani Poornima Wijesinghe |
37 | Merit | M. Ravindu Theja Fernando |
38 | Merit | M.A. Sithumini Wasana Athukorala |
39 | Merit | D.G. Lesandu Menuja |
40 | Merit | Dasangee Madhurya Kulathunga |
41 | Merit | Senuli Rashwitha Menon |
42 | Merit | R.M.A.S Dinsarie Rajakaruna |
43 | Merit | Hewage Vinuj Radinsa Karunarathna |
44 | Merit | Sanuga Sandith Perera |
45 | Merit | K. I. Sesali Chanudima Kariyawasam |
46 | Merit | R. M. Kenula Nethmira |
47 | Merit | Paththinige Thisev Evmith |
48 | Merit | Premananth Madu Varsha |
49 | Merit | Iluppiti Vidanalage Gehansa Risandi |
50 | Merit | Sanuli Yehansa Kariyawasam |
Junior
Prize Type | Participant's Name | |
---|---|---|
1 | 1st Place | M.A. Hansika Kalhara |
2 | 2nd Place | P.Chanul Nethmira Wickramarathna |
3 | 3rd Place | P.H.Hansara Maneth |
Rs. 10,000 cash prize winners
Prize Type | Participant's Name | |
---|---|---|
1 | Cash | Wathukarage Thilini Pabasara Wathukarage |
2 | Cash | Hendadura Nimeth Selanga De Zoysa |
3 | Cash | Raveen Ridmal Senevirathna Jayawardena |
4 | Cash | O.G. Binuthi Sanulya Ovitigama |
5 | Cash | S. P. Poojani Senadheera |
6 | Cash | M.Tinashi Kaveesha Vasana |
7 | Cash | Hiruki Balapatabendi |
8 | Cash | R. G. Thiviru Radun |
9 | Cash | B.K.Rachika Rinusha Biyanwala |
10 | Cash | S.P.Thinuka Rashen |
11 | Cash | E.G.Kavithma Induwarani |
12 | Cash | Mohamed Zharan Mohamed Musthaq |
13 | Cash | H.A.Sandumina Anuhas |
14 | Cash | S.R.Dihein Jayawardena |
15 | Cash | G.Chithmini Thewansa |
16 | Cash | M.A. Subodhi Jayodya |
17 | Cash | H.S. Indusara Karunarathna |
18 | Cash | W.Nethlini Minara Perera |
19 | Cash | K.D.Hiruka Disas Niduwara Amarasingha |
20 | Cash | W.V.Sayuri Sanjana |
21 | Cash | W.Rithika Udan Sathsidu Wijesinghe |
22 | Cash | Sandra Marakkala Sanuni Minrada Silva |
23 | Cash | T.A.Dineth Rashmika |
24 | Cash | Udage Kankanamge Dilshani Upeksha Widyawardhana |
25 | Cash | K. I. Senudi Chithulima Kariyawasam |
Merit Awards
Prize Type | Participant's Name | |
---|---|---|
1 | Merit | H.T.Oshan Chamuditha Wijesuriya |
2 | Merit | Y. Siheli Methunadi De Silva |
3 | Merit | T.M.Kavindya Gimhani Muhandiram |
4 | Merit | B. S. G. Sesandi Dahara |
5 | Merit | H.T.Kulansa Vihini Jayawardhana |
6 | Merit | Kivindi Matheesha |
7 | Merit | M.A.S.Mariyam |
8 | Merit | L.H.D.Charuka Sankalpa |
9 | Merit | Aamina Mariyam Ajizal |
10 | Merit | Kankanange Chanidu Penula |
11 | Merit | Dewage Nihara Indumini |
12 | Merit | I.L.G.Bhashika Damsara |
13 | Merit | D.P.Isumi Lisara Kumarasiri |
14 | Merit | Vinudi Dahamsa Kankanamge |
15 | Merit | Hettige Chethula Nimruk Gunasekara |
16 | Merit | R P Vishwa Rashmika Rusiru Kumara |
17 | Merit | L.Lisandi Senara Kithsiri |
18 | Merit | Nethma Nathan Kurukulasooriya |
19 | Merit | N.A.Tinaya Senuli |
20 | Merit | Sandeena Sayumdee Wijayamanthri Gunathilaka |
21 | Merit | U.M.Thisumi Ranithma Silva |
22 | Merit | Chanudi Chavindya Prahansi Ranasinghe |
23 | Merit | Faisal Hamtha Banu |
24 | Merit | N A Lesara Lewmini |
25 | Merit | W.J.A.P. Panchali Sidhangana |
26 | Merit | B.D.Methuki Nethma Sanindi |
27 | Merit | H. G. Manuli Yasora Kavindi |
28 | Merit | Sinali Susanya Wanninayake |
29 | Merit | Sithumlee Risindi Ediriweera |
30 | Merit | K.Nadeen Dinujaya Senarath |
31 | Merit | R.D. Usith Rusira Priyadewa |
32 | Merit | K.A.D.Sandithi Kariyawasam |
33 | Merit | H.T.Tonali Anjana Hettiarachchi |
34 | Merit | M.F. Amna |
35 | Merit | R.A.Sasuli Uthkarsha Rupasinghe |
36 | Merit | P.H.Kisandu Uthsara |
37 | Merit | Janindi Bomithma Wijerathne |
38 | Merit | Vijithabala Rishevarma |
39 | Merit | K.Manomi Nathasha |
40 | Merit | Menadhi Nelithna Kodikara |
41 | Merit | Dambure Liyanage Ayushmi Amama Thilini |
42 | Merit | G.A.Gangul Danodya |
43 | Merit | S.L.M. Kanishka Shashadhara Samarathunga |
44 | Merit | Ranvidu Sithum Vathsala Wijesinghe |
45 | Merit | Thiviru Weththasinghe |
46 | Merit | Ahmed Khan Mohamed Afrin |
47 | Merit | Manikku Baduge Viduni Pehesarani |
48 | Merit | H.Sadaruwani Chiranima De Silva |
49 | Merit | Dinura Thejana De Silva |
50 | Merit | Vasavie Muraleetharan |
Senior
Prize Type | Participant's Name | |
---|---|---|
1 | 1st Place | K.A. Dinindu Thekshana Chamikara Kahandawala |
2 | 2nd Place | K. Nimesh Chamath Perera |
3 | 3rd Place | H.T. Nawodi Diwyanjala |
Rs. 10,000 cash prize winners
Prize Type | Participant's Name | |
---|---|---|
1 | Cash | H.T.Hasini Jayanga Wijesuriya |
2 | Cash | K.A.G. Ameesha Dewmini Rathnayake |
3 | Cash | Venuja Kaveen Saram |
4 | Cash | A.W. Thedas Semika Chandrasekara |
5 | Cash | H.A. Lasiru Sadeepa Gunarathna |
6 | Cash | R.M.Warangana Sandamini Rathnayake |
7 | Cash | D.K.Dulari Dhananjana |
8 | Cash | H. Yasith Ishan Dewranga |
9 | Cash | W.A.Lisara Semindi Senarathvithana |
10 | Cash | W.M.K.Vidyani Bandara |
11 | Cash | R.G.Shanuka Lakshan |
12 | Cash | H. Sinali Ruwanya Thushmini Peiris |
13 | Cash | Ukwatha liyanage Dilshan Sathsidu Kanishka |
14 | Cash | Narmada Bharathi Bandara |
15 | Cash | R.A.Ranumi Limansa |
16 | Cash | W.Romina Peiris |
17 | Cash | S J Thanuri Aruthsha Siriwardana |
18 | Cash | K.P.Adeesha Udara dilshan |
19 | Cash | R.P.D Sethmini Tharunima Jayaweera |
20 | Cash | V.D.S.L.Kethmini Dayarathne. |
21 | Cash | G.D.gimhan Chathuminda |
22 | Cash | S.N.M.Methara Yenuli Dedunupitiya |
23 | Cash | Thesanga Disasni Kariyawasam |
24 | Cash | S. M. Oneli Heshani Samarakoon |
25 | Cash | K.P. Vinuth Thejaka Abeywardhane |
Merit Awards
Prize Type | Participant's Name | |
---|---|---|
1 | Merit | D.T Kenneth Sheron Pabasara |
2 | Merit | T.G. Noorun Nadha |
3 | Merit | W.Lakshika Poorni Wijayarathna |
4 | Merit | D.G.Nikini Nilanjana Jayawardena |
5 | Merit | E.M.Kalani Kaveesha Ekanayake |
6 | Merit | P. K. A. Manuja Dineth Shanaka |
7 | Merit | K.G. Praveen Sanjana Jayakodi |
8 | Merit | W.A.Sineli Methaya |
9 | Merit | Harindi Himansa Godage |
10 | Merit | M.K.Naveena Nethumi |
11 | Merit | K.A. Jayanitha Dineth |
12 | Merit | O.Dinuki Sandeepani Perera |
13 | Merit | Oshada Nuwan Gamage Perera |
14 | Merit | H.M.D.Suwarnika Dehigasthenna |
15 | Merit | T.D.Thulani Sahanya |
16 | Merit | Walpola Vithange Thilovi Dilhara |
17 | Merit | Horagoda Gamage Ridma Chalangana |
18 | Merit | Navindu Janod Harshana Fernando |
19 | Merit | D.G Dewmini Tharushika Galpadige |
20 | Merit | J.M.Tanisha Sadini Jayasinghe |
21 | Merit | W.D Imashi Abhisheka |
22 | Merit | H D Methumni Minsadi Wijayamanthri Gunathilaka |




